| Rosarito's
Best Resturants - Rosarito's
Restaurant Owners Association (CANIRAC) |
|||
| NAME |
PHONE |
FOOD
TYPE |
LOCATION |
| (661) 2-01-44 | INTERNATINAL | Rosarito Beach Hotel | |
| (661) 2-21-40 | MEXICAN | Las Rocas Hotel | |
| (661) 31-32-53 | INTERNATINAL | Oasis Beach Resort | |
| (661) 2-01-44 | GOURMET . | Rosarito Beach Hotel | |
| (661) 2-25-46 | INTERNATINAL | Brisas del Mar Hotel | |
| (661) 2-21-40 | SEA FOOD | Las Rocas Hotel | |
| (661) 2-29-50 | MEXICAN. | Festival Plaza Hotel | |
| (661) 30-86-03 | INTERNATINAL | Hacienda del Mar Hotel | |
| (661) 31-36-70 | MEXICAN & SEA FOOD | Real del Mar | |
| (661) 2-29-50 | ASSORTED | Festival Plaza Hotel | |
| (661) 31-32-53 | GOURMET | Oasis Beach Resort | |
| (661) 2-29-50 | SEA FOOD | Festival Plaza Hotel | |
| (661) 2-29-50 | TACOS | Festival Plaza Hotel | |
| (661) 4-11-88 | MEXICAN | New Port Beach Hotel | |
| Other
Rosarito Resturants |
|||
| NAME |
PHONE |
FOOD
TYPE |
LOCATION |
| BAHIA CANTILES | (9066) 48-16-16 | ASSORTED | SOUTH OF TOWN |
| BAJA MAR POPOTLA | (661) 2-15-04 | SEA FOOD | SOUTH OF TOWN |
| CAFÉ CAPUCHINOS | BAKERY | DOWN TOWN | |
| CAFÉ TROPICAL | (661) 2-29-50 | CAFETERIA | DOWN TOWN |
| CALAFIA | (661) 2-15-80 | SEA FOOD | SOUTH OF TOWN |
| CARNITAS JAVIER | (661) 2-22-76 | MEXICAN | NORTH OF TOWN |
| CARNITAS LA CABAÑA | (661) 2-26-55 | MEXICAN | DOWN TOWN |
| CLUB TEQUILA'S | (661) 2-01-90 | TACOS | DOWN TOWN |
| COSTA AZUL | (661) 2-11-89 | CHINESE | DOWN TOWN |
| D'CARLO | (661) 4-11-14 | SEA FOOD | SOUTH OF TOWN |
| DE LA FACHADA | (661) 2-17-85 | MEXICAN | DOWN TOWN |
| DON GUSSEPO'S | (661) 2-16-08 | ITALIAN | DOWN TOWN |
| DRAGON DEL MAR | (661) 2-06-04 | CHINESE | DOWN TOWN |
| EL CALAMAR | (661) 2-12-53 | SEA FOOD | DOWN TOWN |
| EL JARDIN | (661) 2-11-66 | MEXICAN | DOWN TOWN |
| EL MOLINO | (661) 2-14-30 | MEXICAN | DOWN TOWN |
| EL NIDO | (661) 2-14-30 | STEAK | DOWN TOWN |
| EL PADRINO | (661) 3-07-70 | PIZZERIA | DOWN TOWN |
| EL PALOMAR | (661) 2-04-58 | CAFETERIA | SOUTH OF TOWN |
| EL VAQUERO | (661) 2-11-32 | SEA | DOWN TOWN |
| GRAN CHINA CAFÉ | (661) 2-28-69 | CHINESE | DOWN TOWN |
| HOSTERIA DERBY'S | (661) 2-14 -22 | TACOS | DOWN TOWN |
| JUICE AND JUICE | (661) 2-03-38 | CAFETERIA | DOWN TOWN |
| LA CASA DE LA LANGOSTA | (661) 2-09-24 | SEA FOOD | DOWN TOWN |
| LA CAZUELA DEL MOLE | (661) 2-29-10 | MEXICAN | DOWN TOWN |
| LA FLOR DE MICHOACAN # 1 | (661) 2-18-58 | MEXICAN | DOWN TOWN |
| LA FLOR DE MICHOACAN # 2 | (661) 4-14-11 | MEXICAN | DOWN TOWN |
| LA FONDA | SEA FOOD | SOUTH OF TOWN | |
| LA GUERITA #1 | (661) 2-10-19 | SEA FOOD | DOWN TOWN |
| LA LEÑA | (661) 2-08-26 | STEAK | DOWN TOWN |
| LA MASIA DEL PATRON | (661) 2-05-09 | INTERNATINAL | DOWN TOWN |
| LOS ARCOS | (661) 2-04-91 | MEXICAN | DOWN TOWN |
| LOS PELICANOS | (661) 2- 17-57 | STEAK | DOWN TOWN |
| MACARIOS | MEXICAN | DOWN TOWN | |
| MI CASITA | (661) 3-02 -77 | MEXICAN | DOWN TOWN |
| MISION DEL MAR (BEACH COMBER) | (661) 2-06-01 | SEA FOOD | DOWN TOWN |
| OCEANA ORTEGAS | (661) 2-27-91 | SEA FOOD | DOWN TOWN |
| OLAS DE ROSARITO | (661) 2-06-10 | SEA FOOD | DOWN TOWN |
| ORTEGAS PLACE | (661) 2-00-22 | SEA FOOD | DOWN TOWN |
| PALACIO ROYAL | (661) 2-14-12 | CHINESE | DOWN TOWN |
| PALMIRAS | (661) 4-12-03 | SEA FOOD | SOUTH OF TOWN |
| PAPAS & BEER | (661) 2-04-44 | TACOS | DOWN TOWN |
| RENE'S | (661) 2-10-61 | STEAK | SOUTH OF TOWN |
| REST. BOOM BOOM | (661) 2-22-72 | ASSORTED | DOWN TOWN |
| ROCK AND ROLL LOBSTER | (661) 2-10 19 | SEA FOOD | DOWN TOWN |
|
TACOS & TACOS |
(661)
2-28-80 |
TACOS
|
DOWN TOWN |
| TOUCH OF CLASS | (661) 2-25-57 | ASSORTED | DOWN TOWN |
| VINCE'S | (661) 2-12-53 | SEA FOOD | DOWN TOWN |
| VIVA GONZALEZ | (661) 2-15-19 | MEXICAN | DOWN TOWN |
| YUGUSS PIZZA | (661) 2-08-20 | PIZZERIA | DOWN TOWN |
| Resturants
In Puerto Nuevo |
|||
| NAME |
PHONE |
FOOD
TYPE |
LOCATION |
| CHELA'S | (661) 4-10-58 | SEA FOOD | PTO. NUEVO SO. |
| COSTA BRAVA | (661) 4-12-78 | SEA FOOD | PTO. NUEVO SO. |
| EL GALEON | (661)
4-10-22 |
SEA FOOD | PTO. NUEVO SO. |
| HOTEL LA MISION | (9066)
20-19-23 |
SEA FOOD | PTO. NUEVO SO. |
| JATAY | (9066)
20-31-35 |
SEA FOOD | PTO. NUEVO SO. |
| JOSEFINA Y EL NEGRO | (661)
2-10-83 |
SEA FOOD | PTO. NUEVO SO. |
| LA CASA DE LA LANGOSTA | (661)
4-10-72 |
SEA FOOD | PTO. NUEVO SO. |
| LA ESCONDIDA | (661)
4-12-15 |
SEA FOOD | PTO. NUEVO SO. |
| LA LANGOSTA LOCA | (661)
3-09-24 |
SEA FOOD | PTO. NUEVO SO. |
| LA PERLITA | (661)
4-12-76 |
SEA FOOD | PTO. NUEVO SO. |
| LA PONDEROSA | (661)
4-10-26 |
SEA FOOD | PTO. NUEVO SO. |
| LAS BRISAS | (661)
4-13-18 |
SEA FOOD | PTO. NUEVO SO. |
| MARIA'S | |
SEA FOOD | PTO. NUEVO SO. |
| MIRAMAR | (661)
4-13-27 |
SEA FOOD | PTO. NUEVO SO. |
| NACHO'S PUERTO NUEVO | |
SEA FOOD | PTO. NUEVO SO. |
| ORTEGAS #2 | (661)
4-13-20 |
SEA FOOD | PTO. NUEVO SO. |
| PTO. VIEJO | (661)
4-13-70 |
SEA FOOD | PTO. NUEVO SO. |
| PUERTO NUEVO #1 | (661)
4-14-11 |
SEA FOOD | PTO. NUEVO SO. |
| PUERTO NUEVO #2 | (661)
4-14-54 |
SEA FOOD | PTO. NUEVO SO. |
| ROSAMAR | (661)
4-12-10 |
SEA FOOD | PTO. NUEVO SO. |
| SANDRA'S | (661)
4-10-51 |
SEA FOOD | PTO. NUEVO SO. |
| SEA FOOD LUIS | (661)
2-10-19 |
SEA FOOD | PTO. NUEVO SO. |
| SEA FOOD RENE | |
SEA FOOD | PTO. NUEVO SO. |
| TERRAZAS | (661)
4-13-79 |
SEA FOOD | PTO. NUEVO SO. |
| TOÑA'S | (661)
4-10-14 |
SEA FOOD | PTO. NUEVO SO. |
| VISTA AL MAR | (661)
4-13-58 |
SEA FOOD | PTO. NUEVO SO. |
Copyright © 2005 Clint Brill- All Rights Reserved - clint@vabaja.com